Cworth 600W Cworth Energy half-cut panel – HC600
₦149,999.00₦173,000.00 (-13%)
Product Characteristics
Type | Monocrystalline | ||
---|---|---|---|
Model No. |
|
||
Warranty | |||
Product Warranty | 12 Years | ||
Electrical Data at STC | |||
Maximum Power (Pmax) |
|
||
Voltage at Maximum Power (Vmpp) |
|
||
Current at Maximum Power (Impp) |
|
||
Open Circuit Voltage (Voc) |
|
||
Short Circuit Current (Isc) |
|
||
Panel Efficiency |
|
||
Power Tolerance (Positive) |
|
||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||
Electrical Data at NOCT | |||
Temperature | 45±2 °C | ||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||
Thermal Ratings | |||
Operating Temperature Range | -40~85 °C | ||
Temperature Coefficient of Pmax | -0.35 %/°C | ||
Maximum Ratings | |||
Maximum System Voltage | 1500 V | ||
Series Fuse Rating | 20 A | ||
Material Data | |||
Panel Dimension (H/W/D) | 2279x1134x35 mm | ||
Weight | 27.5 kg | ||
Cell Number | 144 | ||
Glass Type | Tempered | ||
Encapsulant Type | EVA | ||
Frame Type | Aluminium | ||
Connector Type | MC4 |
Reviews
There are no reviews yet.