Cworth Energy 6kva Hybrid Inverter CE-H6KL
- Brand: Cworth
₦654,999.00
In stock
Model No. |
|
|
---|---|---|
Warranty | ||
Product Warranty (Min) |
|
|
Input Data(DC) | ||
Max. DC Power |
|
|
Max. DC Voltage |
|
|
Nominal DC Voltage |
|
|
Rated DC Voltage |
|
|
Max. DC Current |
|
|
MPP(T) Voltage Range |
|
|
Output Data (AC) | ||
Frequency |
|
|
No of feed-in phases |
|
|
Max. Efficiency |
|
|
General Data | ||
Dimensions (H/W/D) |
|
|
Weight |
|
|
Operating Temperature | -10 ~ +55 ℃ | |
Transformer | High Frequency-Transformer | |
Humidity | 5-95 % | |
Interface | RS 232, RS 485 | |
Display | LCD | |
Protection Features | ||
Protection Features | Overload Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection |
Categories: INVERTERS & BACK-UPS, Inverters, Batteries
Tags: 6kva inverter, cworth inverter, hybrid inverter
Brand: Cworth
SPECIFICATION:
Inverter Model | CE-H1.8K | CE-H4K | CE-H6K |
Rated Output Power(W) | 1500W | 4000W | 6000W |
Nominal DC Input Voltage | 12V | 24V | 48V |
Nominal Output Voltage | 230Vac+5 | ||
AC Input Normal Voltage | 90-280V | ||
Nominal Output Frequency(Hz) | 50±0.2Hz/60±0.2Hz(Adjustable) | ||
Peak Efficiency | 95% | 93% | 93% |
DC Max Charging/Discharge Current(BAT) | 105A/150A | 120A/160A | 120A/125A |
Max. PV Open Circuit Voltage | 130V | 500V | 500V |
MPPT Operating Voltage Range | 15~120V | 85~450V | 85~450V |
Max. Input Current(PV) | 20A | 15A | 27A |
Transfer Time (Single unit) | 10ms typical (UPS); 20ms typical (Appliances) | ||
Safety Cerification | CE | ||
Operating Temperature Range | -10°C~50°C | ||
Storage Temperature | -15°C~60°C | ||
Net Weight | 5.5kg | 9.2kg | 13kg |
Gross Weight | 6.5kg | 11.4kg | 15kg |
Product Dimension | 350×290×108mm | 120×345×443mm | 120×345×443mm |
Package Dimension | 495×385×165mm | 240×365×463mm | 240×365×463mm |
Be the first to review “Cworth Energy 6kva Hybrid Inverter CE-H6KL” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.