BRUHM 2HP WIFI SMART INVERTER- DARK SILVER 18000BTU AIR CONDITIONER – BAS-18ICQB
- Brand: Bruhm
Roll over image to zoom in
Click to open expanded view
₦766,499.00
In stock
Introducing the Bruhm BAS-18ICQB, a state-of-the-art 18000 BTU air conditioner designed to deliver exceptional performance and energy efficiency to transform your living spaces into a comfortable haven.
- Inverter Smart WIFI AC
- Metal Polished Indoor Panel
- Ultra-Silence
- Golden Fin
- Fast Cooling
- Eco friendly Refrigerant R32
Categories: AIR CONDITIONERS, Split Air Conditioners
Model No. | BAS-18ICQB | |||
I. Electrical Characteristic | ||||
Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
Actual available operation Voltage range | V | 185-245V | ||
Cooling | Capacity | W | 5300(1300-5300 | |
Power Input | W | 1760(240-1900 | ||
Rated current | A | 8.3(2.3-9) | ||
EER | w/w | 3.01 | ||
Energy Consumption | kWh/yr. | |||
Max. input consumption | W | / | ||
MAX Power input | W | 1900 | ||
MAX Current Input | A | 9 | ||
II. Configuration | ||||
Indoor unit | Noise | Hi Setting | dB(A) | 47 |
Filter | Yes or No | Yes | ||
Material | ABS | |||
Evaporator | Fin Type | Aluminum | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Fan Speed | Hi Setting | RPM | 950 | |
Mid. Setting | 800 | |||
Low Setting | 700 | |||
Indoor air flow (Hi) | m3/h | 850 | ||
Indoor fan motor input | W | 58 | ||
Unit dimension (W*H*D) | mm | 960×316×212 | ||
Packing (W*H*D) | mm | 1020×377×307 | ||
Net weight | Kg | 11 | ||
Gross weight | Kg | 15.5 | ||
Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
Brand | SANYO | |||
Model Number | C-1RZ100H3KAF | |||
Capacity | BTU or W | 3375 | ||
Noise level | dB(A) | |||
Condenser | Fin Type | Louver Fin | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Outdoor fan | motor input | W | 58 | |
motor speed | r/min | 900 | ||
Unit dimension (W*H*D) | mm | 709*285*535 | ||
Packing (W*H*D) | mm | 810*330*570 | ||
Refrigerant Copper pipe | Length | Meter | 3 | |
Inner diameter Size | mm | 12 | ||
Tube Thickness | mm | 0.5 | ||
Net weight | Kg | 23 | ||
Gross weight | Kg | 26 | ||
Refrigerant type | R32 | |||
Refrigerant charge | g | 690 | ||
Design pressure (Hi/Low) | MPa | 4.3 | ||
Plug type | With Plug | |||
Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
Outdoor(cooling/heating) | ℃ | >43℃ | ||
Application area (Cooling Standard) | m2 | |||
Other specific feature | 2D Swings / Golden fin | |||
III. Package | ||||
Instruction Manual | Y/N | Yes | ||
Warranty Card | Y/N | Yes | ||
Loading Qty.(40’HQ) | pcs | 350 |
Be the first to review “BRUHM 2HP WIFI SMART INVERTER- DARK SILVER 18000BTU AIR CONDITIONER – BAS-18ICQB” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.