BRUHM 1.5HP WIFI SMART INVERTER- DARK SILVER 12000BTU AIR CONDITIONER – BAS-12ICQB
- Brand: Bruhm
Roll over image to zoom in
Click to open expanded view
₦631,499.00
In stock
Introducing the Bruhm BAS-12ICQB, a state-of-the-art 12000 BTU air conditioner designed to deliver exceptional performance and energy efficiency to transform your living spaces into a comfortable haven.
- Inverter Smart Wifi AC
- Metal Polished Indoor Panel
- Ultra-Silence
- Golden Fin
- Fast Cooling
- Eco friendly Refrigerant R32
Categories: AIR CONDITIONERS, Split Air Conditioners
Model No. | BAS-12ICQB | |||
I. Electrical Characteristic | ||||
Rated Voltage | V-Hz-Ph | 220-240V~/50Hz | ||
Actual available operation Voltage range | V | 170-245V | ||
Cooling | Capacity | W | 3760(800-4000) | |
Power Input | W | 1320(400-1600) | ||
Rated current | A | 6.0(1.7-7.1) | ||
EER | w/w | 2.85 | ||
Energy Consumption | kWh/yr. | |||
Max. input consumption | W | / | ||
MAX Power input | W | 1600 | ||
MAX Current Input | A | 8 | ||
II. Configuration | ||||
Indoor unit | Noise | Hi Setting | dB(A) | 41 |
Filter | Yes or No | Yes | ||
Material | ABS | |||
Evaporator | Fin Type | Aluminum | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Fan Speed | Hi Setting | RPM | 1550 | |
Mid. Setting | 1270 | |||
Low Setting | 990 | |||
Indoor air flow (Hi) | m3/h | 600 | ||
Indoor fan motor input | W | 27 | ||
Unit dimension (W*H*D) | mm | 761*295*200 | ||
Packing (W*H*D) | mm | 825*367*277 | ||
Net weight | Kg | 8 | ||
Gross weight | Kg | 9.5 | ||
Outdoor unit | Compressor | Type (Rotary、Piston 、scroll) |
Rotary | |
Brand | HIGHLY | |||
Model Number | GSX088BKQA6JT8 | |||
Capacity | BTU or W | ≥3155×98% | ||
Noise level | dB(A) | |||
Condenser | Fin Type | Louver Fin | ||
Color | Golden | |||
Material | Hydrophilic aluminium foil | |||
Outdoor fan | motor input | W | 27 | |
motor speed | r/min | 930 | ||
Unit dimension (W*H*D) | mm | 761*295*200 | ||
Packing (W*H*D) | mm | 825*367*277 | ||
Refrigerant Copper pipe | Length | Meter | 3 | |
Inner diameter Size | mm | 9 | ||
Tube Thickness | mm | 0.56 | ||
Net weight | Kg | 17 | ||
Gross weight | Kg | 20.5 | ||
Refrigerant type | R32 | |||
Refrigerant charge | g | 400 | ||
Design pressure (Hi/Low) | MPa | 4.3 | ||
Plug type | With Plug | |||
Room temperature | Indoor(cooling/ heating) | ℃ | <18℃ | |
Outdoor(cooling/heating) | ℃ | >43℃ | ||
Application area (Cooling Standard) | m2 | |||
Other specific feature | 2D Swings / Golden fin | |||
III. Package | ||||
Instruction Manual | Y/N | Yes | ||
Warranty Card | Y/N | Yes |
Be the first to review “BRUHM 1.5HP WIFI SMART INVERTER- DARK SILVER 12000BTU AIR CONDITIONER – BAS-12ICQB” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.